ISolar MLV 5KW-U110-120Vac Solar Inverter
Model | MLV 5KW-U |
AC mode | |
Rated input voltage | 110/120Vac |
Input voltage range | (90Vac-140Vac) ±2% |
Frequency | 50Hz/ 60Hz (auto-sensing) |
Frequency Range | 47±0.3Hz ~ 55±0.3Hz (50Hz)/57±0.3Hz ~ 65±0.3Hz (60Hz); |
Overload/short circuit protection | Breaker |
Efficiency | >95% |
Conversion time (bypass and inverter) | 10ms (Typical value) |
AC reverse protection | yes |
Maximum bypass overload current | 63A |
Inverting mode | |
Output voltage waveform | Pure sine wave |
Rated output power(VA) | 5000 |
Rated output power(W) | 5000 |
Power factor | 1 |
Rated output voltage (Vac) | 120VAC |
Output voltage error | ±5% |
Output frequency range (Hz) | 50Hz ± 0.3Hz/60Hz ± 0.3Hz |
Efficiency | >90% |
Overload protection |
(102%<load<110%) ±10%: reporting error and turn off the output after 5 minutes; (110%<load<125%) ±10%: reporting error and turn off the output after 10 seconds; Load>125% ±10%: reporting error and turn off the output after 5 seconds; |
Peak power | 10000VA |
Loaded motor capacity | 4HP |
Output short-circuit protection | Breaker |
Specification of bypass breaker | 63A |
Rated battery input voltage | 48V (minimum start voltage 44V) |
Battery voltage range |
40.0Vdc~60Vdc ± 0.6Vdc (undervoltage alarm/turnoff voltage/overvoltage alarm/overvoltage restoration…settable LCD screen) |
Power saving mode | Load ≤25W |
AC charge | |
Battery type | Lead acid or lithium battery |
Maximum charge current | 40A |
Charge current error | ± 5Adc |
Charge voltage range | 40~60Vdc |
Short-circuit protection | Breaker and blown fuse |
Breaker specification | 63A |
Overcharge protection | Turn off charge after 1min alarm |
Solar charge | |
Maximum PV opencircuit voltage | 500Vdc |
PV operation voltage range | 120-500Vdc |
MPPT voltage range | 120-450Vdc |
Battery voltage range | 40-60Vdc |
Maximum output power | 5000W |
Charge current range of solar energy (settable) |
0-80A |
Charge short-circuit protection | Blown fuse |
Wiring protection | Inverse wiring protection |
Authentication specification | |
Specification authentication | CE(IEC62109)、RoHs |
EMC authentication grade | EN61000 |
Operation temperature range | -15°C to 55°C |
Storage temperature range | -25°C ~ 60°C |
Humidity range | 5% to 95% (Conformal coating protection) |
Noise | ≤60dB |
Thermal dissipation | Forced cooling with adjustable air speed |
Communication interface | USB/RS485 (WiFi/GPRS)/dry node control |
Dimension (L*W*D) | 426mm*322mm*126mm |
Weight (kg) | 10.9 |